Copy/Paste HTML Codes
Below you will find HTML codes that you can copy and paste right into your website or MySpace page etc.Description | Code | Result | ||||
---|---|---|---|---|---|---|
Text | ||||||
Headings | Heading 1Heading 2Heading 3Heading 4Heading 5Heading 6 | |||||
Paragraphs | Normal paragraph text. | |||||
Line Break | I feel a line break coming... ...up. | |||||
Bold Text | Bold text. | |||||
Italic Text | Italic text. | |||||
Color Text | Color text. | |||||
Text Size | Text size using points. Text size using pixels. Text size using relative sizes. | |||||
Font Family | Preferred serif font. | |||||
Preformatted Text | Preformatted text displays just as you type it... ...line breaks, spaces and all! | |||||
Teletype Text | Teletype text - sometimes referred to as typewriter text. | |||||
Citation Text | Citation text. | |||||
Emphasized Text | Emphasized text. | |||||
Code Text | Code text. | |||||
Big Text | Big text. | |||||
Small Text | Small text. | |||||
Blockquote | The label says:Contents should not be swallowed. This is due to the enormous amount of harmful chemicals that has gone into this burger. | |||||
Deleted Text | Delete this text. | |||||
Inserted Text | Insert this text. | |||||
Keyboard Text | Keyboard text - text to be entered by the user. | |||||
Quotation Text | Quotation text. | |||||
Sample Text | Sample text (output from a computer program). | |||||
Variable Text | Variable text. | |||||
Definition | Definition.: To define the meaning of a word, phrase or term. | |||||
Images | ||||||
Image | ||||||
Image with Border | ||||||
Linked Image | ||||||
Linked Image with no Border | ||||||
Tables | ||||||
Basic Table |
| |||||
Table with cellpadding, cellspacing, and width attributes |
| |||||
Table with a Header Row |
| |||||
Table with colspan Applied |
| |||||
Table with rowspan Applied |
| |||||
Table with CSS Applied |
| |||||
Forms | ||||||
Basic Form Tags (insert all form elements between these tags) | ||||||
Text Input | ||||||
Text Area | ||||||
Radio Buttons | Option 1 Option 2 | |||||
Checkboxes | Option 1 Option 2 | |||||
Select List | ||||||
Submit Button | ||||||
Image Button | ||||||
Lists | ||||||
Ordered list (numbered list) |
| |||||
Unordered list (unnumbered list) |
| |||||
Definition list |
| |||||
Frames | ||||||
Inline Frame | ||||||
Frames | The frameset (frame_example_frameset_1.html): The left frame (frame_example_left.html): The right frame (frame_example_right.html): | View the result |
Need More HTML Help?
In the following table, the left column contains an HTML topic, the right column provides links to where you can find help about that topic.For this... | do this... |
---|---|
HTML help with tables |
|
HTML help with images |
|
Help with hyperlinks |
|
Help with image maps |
|
Help with fonts |
|
Help with embedding music/audio/sound |
|
Help with color |
|
Help with numbered (ordered) lists |
|
Help with unnumbered (unordered) lists |
|
Help with definition lists |
|
Help with forms |
|
Help with frames |
|
Help with inline frames |
|
Help with metadata |
|
Help with HTML redirects |
|
Help with adding JavaScript to a web page |
|
Help with event handlers/intrinsic events |
|